SUZLON ENERGY touched an intraday high of Rs 49.35 and an intraday low of Rs 47.60. At 14:28 hrs (2nd feb) the share was quoting at Rs 49.20, up Rs 1.70, or 3.58%.
It was trading with volumes of 2,327,138 shares. In the previous trading session, the share closed down 3.75% or Rs 1.85 at Rs 47.50.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 49.8 | 49.2 | -0.6 | -1.2 |
5-Days | 51.65 | 49.2 | -2.45 | -4.74 |
7-Days | 51.65 | 49.2 | -2.45 | -4.74 |
15-Days | 51.65 | 49.2 | -2.45 | -4.74 |
1-Month | 54.25 | 49.2 | -5.05 | -9.31 |
3-Month | 58.45 | 49.2 | -9.25 | -15.83 |
6-Month | 57.1 | 49.2 | -7.9 | -13.84 |
9-Month | 69.2 | 49.2 | -20 | -28.9 |
1-Month | 78.55 | 49.2 | -29.35 | -37.36 |
Analyst View For More Free tips Consult With our Analyst