All Buy call are suggested if nifty strictly stays above 5546. SL given in all call based on technical level. | |||||||
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
18/02/11 | HINDUS.ZI | 500188 | 1285.3 | 1277.7 | 1256.2 | 1296.3 | 1322.2 |
18/02/11 | SIEMENS LTD. | 500550 | 842.2 | 836.2 | 825.8 | 851.2 | 868.2 |
18/02/11 | CADILA HEALT | 532321 | 784.6 | 773.2 | 727.3 | 793.1 | 815.5 |
18/02/11 | SHIPP.CORPN | 523598 | 113.9 | 112.4 | 108.9 | 115.1 | 117.4 |
18/02/11 | BATA INDIA | 500043 | 345.2 | 335.4 | 328.6 | 351.9 | 357.1 |
18/02/11 | FINANC.TEC. | 526881 | 846.1 | 829.6 | 818.4 | 855.8 | 872.9 |
18/02/11 | WIPRO LTD. | 507685 | 431.3 | 421.7 | 413.2 | 440.9 | 447.5 |
18/02/11 | ACKRUTI | 532799 | 225.2 | 217.8 | 206.9 | 237.9 | 247.4 |
18/02/11 | REL INFRA | 500390 | 641.5 | 629.5 | 592.7 | 647.6 | 667.5 |
18/02/11 | MINERAL&METL | 513377 | 987.2 | 980.6 | 960.9 | 1006.2 | 1021.2 |
18/02/11 | JINDAL SAW | 500378 | 208.8 | 202.9 | 192.7 | 213.3 | 221.8 |
18/02/11 | TECH MAH | 532755 | 663.6 | 631.4 | 619.7 | 668.6 | 690.4 |
18/02/11 | BNK OF BAROD | 532134 | 917.9 | 910.8 | 889.5 | 923.3 | 939.4 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
-->
Friday, February 18, 2011
BSE/NSE, Nifty50/ Intraday Cash/ equity calls for today 18th feb
FOR MORE LIVE CALLS IN MARKET HOUR WITH PROPER FOLLOW UP
SUBSCRIBE at CLICK HERE
1-Hit Free Search Engine Submit
Website Traffic URL Submitter - Submit your URL to Search engines and Directories for FREE!
SonicRun.com
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips