All Buy call are suggested if nifty strictly stays above 5458. SL given in all call based on technical level.Hence do not consider exchange circuit price.Check circuit price if applicable for individual stock with concern exchange. | |||||||
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
21-Feb-11 | SUN PHARMA. | 524715 | 426 | 422.7 | 402 | 431.2 | 439.8 |
21-Feb-11 | BHUSH STEEL | 500055 | 404.8 | 401.2 | 391.6 | 408.5 | 416.6 |
21-Feb-11 | ASIAN PAINTS | 500820 | 2596.3 | 2565.4 | 2539.6 | 2610.1 | 2651.1 |
21-Feb-11 | BHEL | 500103 | 2093.1 | 2063.3 | 2022 | 2108.3 | 2128.8 |
21-Feb-11 | GUJ.ST.FERT | 500690 | 333.1 | 330.2 | 323.5 | 337.5 | 343.4 |
21-Feb-11 | I.C.S.A. IND | 531524 | 130.2 | 128.2 | 125.6 | 132.1 | 137.3 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
-->
Sunday, February 20, 2011
Free NSE/BSE calls/ Equity calls/ Nifty50/ Intraday Free Stocks tips 21st feb
FOR MORE LIVE CALLS IN MARKET HOUR WITH PROPER FOLLOW UP
SUBSCRIBE at CLICK HERE
1-Hit Free Search Engine Submit
Website Traffic URL Submitter - Submit your URL to Search engines and Directories for FREE!
SonicRun.com
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips