All Buy call are suggested if nifty strictly stays above 5285. SL given in all call based on technical level.Hence do not consider exchange circuit price.Check circuit price if applicable for individual stock with concern exchange. | |||||||
DATE | STOCK | BSE Code | Last Close | Buy Price | SL | Targt 1 | Targt 2 |
25/02/11 | TORNT POWER | 532779 | 230.2 | 228.5 | 221.2 | 233.6 | 238.2 |
25/02/11 | BHARAT ELECT | 500049 | 1681 | 1664.5 | 1629.3 | 1697.6 | 1711.6 |
25/02/11 | HINDUS.ZI | 500188 | 1274.9 | 1262.2 | 1221.2 | 1289 | 1300.6 |
25/02/11 | SHRIRAM TRAN | 511218 | 753.5 | 745.2 | 727.21 | 759.8 | 765.2 |
25/02/11 | NMDC LTD | 526371 | 265.7 | 260.9 | 255.6 | 268.6 | 273.2 |
Click to watch bseindia stock trend analysis