Period | Buy / Sell | Stock | Entry Price | Stop loss | Target | Result |
INTRADAY | Buy | RCOM | 122.1 | 119.8 | 126/128 | Call Open |
INTRADAY | Buy | DCB | 47.1 | 46.3 | 48.30/49/49.50 | Call Open |
INTRADAY | Buy | NTPC | 186.4 | 183.8 | 191 | Call Open |
INTRADAY | Buy | HDIL | 131.45 | 127 | 135/138/140 | Call Open |
INTRADAY | Buy | UNITECH | 46.15 | 44.8 | 48/50.20 | Call Open |
FOR MORE LIVE CALLS IN MARKET HOUR WITH PROPER FOLLOW UP