FREE Commodity CALLS CLICK HERE
GOLD(FEB ) Trend Bullish: R2 21000 ,R1 20800 ,S1 20370 ,S2 20200 Strategy buy on Dips
SILVER(MARCH) Trend Bullish: R2 44600 ,R1 43900 ,S1 42400 ,S2 41600 Strategy buy on Dips
COPPER(FEB) trend Consolidate: R2 408 ,R1 403 ,S1 393 ,S2 389 Strategy Buy on Dips
CRUDE(DEC) Trend Consolidate: R2 4075 ,R1 4000 ,S1 3930 ,S2 3865 Strategy Buy on Dips
NATURALGAS(DEC) Trend Consolidate: R2 203 ,R1 197 ,S1 188 ,S2 183 Strategy Sell on Higher Levels
LEAD(DEC) : Trend Consolidate: R2 111.60 , R1 109.80, S1 104.00, S2 102.50 Strategy Buy on Dips
ZINC(DEC) Trend Consolidate: R2 105.80,R1 103.10,S1 99.50 ,S2 97.70 Strategy Buy on Dips
NICKEL(DEC) Trend Consolidate: R2 1130 ,R1 1102 ,S1 1037 ,S2 1000 Strategy Buy on Dips
FREE Commodity CALLS CLICK HERE
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
-->
1-Hit Free Search Engine Submit
Website Traffic URL Submitter - Submit your URL to Search engines and Directories for FREE!
SonicRun.com
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips