FREE Commodity CALLS CLICK HERE
GOLD(DEC ) Trend Bullish: R2 21150 ,R1 20900 ,S1 20460 ,S2 20200 Strategy buy on Dips
SILVER(DEC) Trend Bullish: R2 44600 ,R1 44000 ,S1 42400 ,S2 41650 Strategy buy on Dips
COPPER(FEB) trend Consolidate: R2 405 ,R1 400 ,S1 392 ,S2 387 Strategy Buy on Dips
CRUDE(DEC) Trend Consolidate: R2 4040 ,R1 3980 ,S1 3865 ,S2 3820 Strategy Buy on Dips
NATURALGAS(DEC) Trend Consolidate: R2 207 ,R1 200 ,S1 190 ,S2 185 Strategy Sell on Higher Levels
LEAD(DEC) : Trend Consolidate: R2 108.50 , R1 106.00, S1 102.50 , S2 100.00Strategy Buy on Dips
ZINC(DEC) Trend Consolidate: R2 103.50,R1 101.30,S1 96.80 ,S2 94.60 Strategy Buy on Dips
NICKEL(DEC) Trend Consolidate: R2 1130 ,R1 1102 ,S1 1037 ,S2 1000 Strategy Buy on Dips
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
-->
1-Hit Free Search Engine Submit
Website Traffic URL Submitter - Submit your URL to Search engines and Directories for FREE!
SonicRun.com
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips