100 % Accurate Tips CLICK HERE
| NSE Equity code | Sale Below | Target (1) | Target (2) | Stop Loss |
| PIDILITIND | 145.60 | 138.1 | 131.55 | 150.2 |
| MUNDRAPORT | 156.50 | 151.4 | 145.8 | 160.00 |
| APPOLOTYR | 74.80 | 72.6 | 70.20 | 76.20 |
| BALRAMCHIN | 85.80 | 83.3 | 80.3 | 87.70 |
| IDEA | 66.00 | 64.1 | 61.75 | 67.50 |
| DABUR | 100.60 | 97.8 | 94.8 | 102.3 |
| ANANTRAJ | 134.20 | 130.5 | 126.70 | 136.20 |
| HCL-INSYS | 112.40 | 109.5 | 106.2 | 114.3 |
| RPOWER | 154.70 | 151.2 | 146.7 | 157.1 |
| MCLEODRUSS | 227.60 | 223.2 | 216.90 | 230.9 |
| PRAJIND | 70.20 | 68.9 | 67.15 | 71 |
| BALAJITELE | 51.20 | 50.3 | 49.2 | 51.60 |
| POLARIS | 165.20 | 162.3 | 158.2 | 167.1 |

