NSE Equity code | Buy Above | Target (1) | Target (2) | Stop Loss | Expiry |
HDFC | 726.60 | 745.2 | 757.1 | 714.70 | 28/10/10 |
INDIAINFO | 115.00 | 117.8 | 119.6 | 113.20 | 28/10/10 |
UNIONBANK | 387.80 | 397.05 | 402.5 | 382.40 | 28/10/10 |
HINDALCO | 195.00 | 199.45 | 202.05 | 192.40 | 28/10/10 |
RENUKA | 87.2 | 88.95 | 90.00 | 86.20 | 28/10/10 |
FUTURE INTRADAY SALE TIPS
NSE Equity code | Sale Below | Target (1) | Target (2) | Stop Loss | Expiry |
ASIANPAINT | 2718 | 2680.2 | 2621 | 2741.60 | 28/10/10 |
JISLJALEQS | 1207.90 | 1191.3 | 1163.5 | 1219.90 | 28/10/10 |
HCC | 59.90 | 59.1 | 57.85 | 60.4 | 28/10/10 |