Accurate FREE Calls CLICK HERE
| NSE Equity code | Sale Below | Target (1) | Target (2) | Stop Loss |
| EVERESTIND | 229.40 | 222.2 | 214.85 | 233.70 |
| INDHOTEL | 100.00 | 97.3 | 94.25 | 101.8 |
| TINPLATE | 79.10 | 77.70 | 75.6 | 80.20 |
| NTPC | 200.50 | 197 | 192.50 | 202.40 |
| HCL-INSYS | 116.00 | 114 | 111.45 | 117.00 |
| UNITY | 109.50 | 108 | 105.45 | 110.60 |

