GUR (JAN):TREND Consolidate R 2 1010 R 1 987 SUPPORT 1 951 SUPPORT 2 934 STRATEGY Buy on lower levels
PEPPER (JAN):TREND Consolidate R 2 24200 R 1 23820 SUPPORT 1 23025 SUPPORT 2 22670 STRATEGY Buy on lower levels
JEERA (JAN):TREND Consolidate R 2 15030 R 1 14784 SUPPORT 1 14265 SUPPORT 2 13955 STRATEGY Buy on lower levels
TURMERIC (APR):TREND Consolidate R 2 10500 R 1 10310 SUPPORT 1 9995 SUPPORT 2 9780 STRATEGY Buy on lower levels
SOYBEAN (FEB):TREND Consolidate R 2 2525 R 1 2485 SUPPORT 1 2415 SUPPORT 2 2374 STRATEGY Buy on lower levels
CRUDE (JAN):TREND Bullish RESISTANCE 2 4245 RESISTANCE 1 4175 SUPPORT 1 4095 SUPPORT 2 4045 STRATEGY Buy on dips
COPPER (FEB):TREND Bullish RESISTANCE 2 452 RESISTANCE 1 447 SUPPORT 1 437 SUPPORT 2 433 STRATEGY Buy on dips
Want sure Shot commodity calls CLICK HERE