GOLD (OCT):TREND Consolidate R2 27900 R1 27580 S1 26980 S2 26630 STRATEGY Buy on dips
SILVER (Dec):TREND Consolidate R2 66800 R1 65900 S1 63100 S2 61950 STRATEGY Buy on dips
COPPER (NOV):TREND Consolidate R2 434 R1 428 S1 416 S2 412 STRATEGY Buy on dips
CRUDE (SEP):TREND Consolidate R2 4175 R1 4130 S1 4040 S2 3980 STRATEGY Buy on dips
NATURALGAS (SEP) :TREND Consolidate R2 194 R1 189 S1 179 S2 174 STRATEGY Buy on dips
LEAD (SEP):TREND Consolidate R2 122.20 R1 119.70 S1 113.70 S2 111.20 STRATEGY Buy on dips
ZINC (SEP):TREND Consolidate R2 107.60 R1 105.30 S1 99.80 S2 96.50 STRATEGY Buy on dips
NICKEL (SEP):TREND Consolidate R2 1095 R1 1055 S1 955 S2 920 STRATEGY Buy on dips
FOR MORE LIVE CALLS IN MARKET HOUR WITH PROPER FOLLOW UP