GOLD (OCT):TREND Bullish R2 28500 R1 28200 S1 27400 S2 27050 STRATEGY Buy on dips
SILVER (Dec):TREND Bullish R2 67800 R1 66960 S1 64400 S2 63500 STRATEGY Buy on dips
COPPER (NOV) :TREND Consolidate R2 431 R1 425 S1 415 S2 410 STRATEGY Sell on higher levels
CRUDE (SEP):TREND Consolidate R2 4080 R1 4030 S1 3925 S2 3880 STRATEGY Buy on dips
NATURALGAS (SEP):TREND Consolidate R2 191 R1 185 S1 172 S2 168 STRATEGY Buy on dips
LEAD (SEP):TREND Consolidate R2 118.90 R1 116.60 S1 111.80 S2 109.75 STRATEGY Buy on dips
ZINC (SEP):TREND Consolidate R2 106.30 R1 103.50 S1 97.80 S2 95.10 STRATEGY Buy on dips
NICKEL (SEP):TREND Consolidate R2 1095 R1 1040 S1 950 S2 910 STRATEGY Buy on dips
Get Commodity MCX/NCDEX Calls for Today 5th September On Mobile via SMS CLICK HERE