Fill The Free Trials Form and subscribe for Free tips for 3 Months
Commodity /stocks calls for Tuesday Click Here
Buy gold 25000 sl 24920 tg 24080 24140 24220 25380 25500
GOLD (OCT):TREND Bullish R2 25100 R1 24900 S1 24550 S2 24200 STRATEGY Buy on dips
SILVER (SEP):TREND Consolidate R2 62400 R1 60850 S1 56200 S2 54980 STRATEGY Buy on dips
NICKEL (AUG):TREND Bearish R2 1092 R1 1040 S1 955 S2 920 STRATEGY Sell on Higher levels
ZINC (AUG):TREND Bearish R2 102.60 R1 98.50 S1 93.45 S2 91.50 STRATEGY Sell on Higher levels
LEAD (AUG):TREND Bearish R2 109.80 R1 107.60 S1 100.70 S2 97.80 STRATEGY Sell on Higher levels
NATURALGAS (AUG) :TREND Bearish R2 189 R1 183 S1 168 S2 164 STRATEGY Sell on Higher levels
CRUDE (AUG):TREND Bearish R2 4060 R1 3940 S1 3790 S2 3710 STRATEGY Sell on Higher levels
COPPER (AUG) :TREND Bearish R2 412 R1 405 S1 391 S2 384 STRATEGY Sell on Higher levels
Fill The Free Trials Form and subscribe for Free tips for 3 Months