GOLD (OCT):TREND Bullish R2 27050 R1 26750 S1 26050 S2 25650 STRATEGY Buy on dips
SILVER (SEP):TREND Bullish R2 65200 R1 63800 S1 59900 S2 58400 STRATEGY Buy on dips
COPPER (AUG) :TREND Bearish R2 428 R1 422 S1 410 S2 405 STRATEGY Sell on Higher levels
CRUDE (SEP):TREND Bearish R2 4075 R1 4020 S1 3890 S2 3810 STRATEGY Sell on Higher levels
NATURALGAS (AUG) :TREND Bearish R2 192 R1 186 S1 176 S2 171 STRATEGY Sell on Higher levels
LEAD (AUG):TREND Bearish R2 117.30 R1 114.40 S1 108.10 S2 106.30 STRATEGY Sell on Higher levels
ZINC (AUG):TREND Bearish R2 106.90 R1 103.75 S1 98.10 S2 96.50 STRATEGY Sell on Higher levels
NICKEL (AUG):TREND Bearish R2 1065 R1 1010 S1 925 S2 880 STRATEGY Sell on Higher levels
Fill The Free trial given on left Side of the blog and Subscribe for Free.CLICK HERE