My g+ Profile

-->

Saturday, January 8, 2011

Commodity: NCDEX calls for today 8th Jan

SOYBEAN (FEBRUARY) : R2: 2463 R1: 2430 S2: 2315 S1: 2355 Sell on higher levels

TURMERIC (APRIL): R2: 10390 R1: 10190 S2: 9620 S1: 9815 Buy on lower levels

GUARSEED (JANUARY) : R2:2531 R1: 2492 S2: 2372 S1: 2415 Sell on higher levels

CHANA (JANUARY) : R2: 2645 R1: 2590 S2: 2460 S1: 2500 Buy on lower levels

JEERA (JANUARY) : R2: 14923 R1: 14637 S2: 13825 S1: 14100 Sell on higher levels

PEPPER (JANUARY) : R2: 23600 R1: 23230 S2: 22040 S1: 22440 Sell on higher levels

GUR (MARCH) : R2: 1049 R1 1030 S2 973 S1 992 Sell on higher levels

MUSTARDSEED (JANUARY) : R2: 578 R1: 567 S2: 539 S1: 550 Sell on higher levels

More Sure shot Commodity Calls CLICK HERE