My g+ Profile

-->
Showing posts with label nifty future tips banknifty tips what is the market trend for today sensex nifty NSE BSE news. Show all posts
Showing posts with label nifty future tips banknifty tips what is the market trend for today sensex nifty NSE BSE news. Show all posts

Saturday, January 8, 2011

Commodity: NCDEX calls for today 8th Jan

SOYBEAN (FEBRUARY) : R2: 2463 R1: 2430 S2: 2315 S1: 2355 Sell on higher levels

TURMERIC (APRIL): R2: 10390 R1: 10190 S2: 9620 S1: 9815 Buy on lower levels

GUARSEED (JANUARY) : R2:2531 R1: 2492 S2: 2372 S1: 2415 Sell on higher levels

CHANA (JANUARY) : R2: 2645 R1: 2590 S2: 2460 S1: 2500 Buy on lower levels

JEERA (JANUARY) : R2: 14923 R1: 14637 S2: 13825 S1: 14100 Sell on higher levels

PEPPER (JANUARY) : R2: 23600 R1: 23230 S2: 22040 S1: 22440 Sell on higher levels

GUR (MARCH) : R2: 1049 R1 1030 S2 973 S1 992 Sell on higher levels

MUSTARDSEED (JANUARY) : R2: 578 R1: 567 S2: 539 S1: 550 Sell on higher levels

More Sure shot Commodity Calls CLICK HERE

Thursday, January 6, 2011

Commodity:NCDEX Calls for today 6th jan


FREE MCX CAlls for today


MUSTARDSEED (JAN)
:TREND Consolidate R 2 581 R 1 570 SUPPORT 1 549 SUPPORT 2 540 STRATEGY Sell on higher Levels

GUR (MAR):TREND Consolidate R 2 1068 R 1 1050 SUPPORT 1 1010 SUPPORT 2 992 STRATEGY Sell on higher Levels

PEPPER (JAN):TREND Consolidate RESISTANCE 2 23930 RESISTANCE 1 23500 SUPPORT 1 22760 SUPPORT 2 22370 STRATEGY Buy on lower levels

JEERA (JAN):TREND Consolidate R 2 15110 R 1 14786 SUPPORT 1 14265 SUPPORT 2 14000 STRATEGY Buy on lower levels

CHANA (JAN):TREND Consolidate R 2 2600 R 1 2560 SUPPORT 1 2485 SUPPORT 2 2444 STRATEGY Sell on higher Levels

GUARSEED (JAN):TREND Consolidate R 2 2565 R 1 2531 SUPPORT 1 2453 SUPPORT 2 2410 STRATEGY Sell on higher Levels

TURMERIC (APR):TREND Consolidate R 2 10450 R 1 10220 SUPPORT 1 9910 SUPPORT 2 9725 STRATEGY Buy on lower levels

SOYBEAN (FEB):TREND Consolidate R 2 2470 R 1 2432 SUPPORT 1 2355 SUPPORT 2 2315 STRATEGY Sell on higher Levels


Sure shot Commodity Calls CLICK HERE

Tuesday, January 4, 2011

Nifty/Banknifty levels for today 4th jan

NIFTY SPOT LEVELS

SUPP 1: 6143
SUPP 2: 6095
RES 1: 6175
RES 2: 6225

BANK NIFTY LEVELS

SUPP 1: 11864
SUPP 2: 11830
RES 1: 11943
RES 2: 11990

WORLD MARKET

HANG SENG +102.55,NIKKE +144.93, SHANGHAI +27.22, DOW +93.24,NASDAQ +38.65, SGX NIFTY +13.05


Subscribe Stock Market Alert In Mobile CLICK HERE