My g+ Profile

-->
Showing posts with label free MCX NCDEX calls. Show all posts
Showing posts with label free MCX NCDEX calls. Show all posts

Tuesday, July 26, 2011

Commodity Market Updates (NCDEX) 26th July 2011

COMMODITY

EXCHANGE

CLOSING PRICE

% CHANGE

JEERA

NCDEX

16630

-0.92

PEPPER

NCDEX

29525

-0.23

TURMERIC

NCDEX

7384

-0.11

GUARSEED

NCDEX

4607

-1.52

GUARGUM

NCDEX

14519

-1.59

CHANA

NCDEX

3076

0.46

SOYBEAN

NCDEX

2443.5

0.29

SOY OIL REFINED

NCDEX

665.75

-0.63

MUSTARD SEED

NCDEX

2986

-0.4

COTTONSEED OILCAKE

NCDEX

1363

0.37

GUR

NCDEX

1055

-0.33

POTATO

NCDEX

370

-1.23

MENTHA OIL

MCX

1098.1

-0.01

CARDAMOM

MCX

882.5

0.28

Wednesday, June 15, 2011

Free Commodity calls for today 15th June 2011


MUSTARDSEED
(JUL):TREND Consolidate R2 2965 R1 2915 S1 2830 S2 2775 STRATEGY Buy on lower Levels
GUR (JUL) :TREND Consolidate R2 1025 R1 1005 S1 970 S2 945 STRATEGY Buy on lower Levels
PEPPER (JUL):TREND Bullish R2 31330 R1 29745 S1 28585 S2 28050 STRATEGY Buy on lower Levels
JEERA (JUL):TREND Bearish R2 14710 R1 14425 S1 13880 S2 13590 STRATEGY Sell on higher Levels
CHANA (JUL):TREND Consolidate R2 2705 R1 2650 S1 2555 S2 2500 STRATEGY Buy on lower Levels
GUARSEED (JUL):TREND Consolidate R2 3450 R1 3380 S1 3260 S2 3200 STRATEGY Buy on lower Levels
TURMERIC (JUNE):TREND Bearish R2 7530 R1 7385 S1 7100 S2 6960 STRATEGY Sell on higher Levels
SOYBEAN (JUL):TREND Consolidate R2 2415 R1 2372 S1 2290 S2 2240 STRATEGY Buy on lower Levels

Free Commodity calls for today 15th June 2011


GOLD (AUG):TREND Consolidate R2 22800 R1 22550 S 1 22150 S2 21870 STRATEGY Buy on dips
SILVER (JUL):TREND Consolidate R2 54200 R1 54100 S1 52200 S2 51200 STRATEGY Buy on dips
COPPER (JUN):TREND Consolidate R2 420 R1 415 S1 406 S2 400 STRATEGY Buy on dips
CRUDE (JUN):TREND Consolidate R2 4555 R1 4490 S1 4350 S2 4290 STRATEGY Buy on dips
NATURALGAS (JUN):TREND Consolidate R2 216 R1 210 S1 199 S2 193 STRATEGY Sell on Higher levels
LEAD (JUN):TREND Consolidate R2 120.40 R1 117.40 S1 112.90 S 2 110.60 STRATEGY Buy on dips
ZINC (JUN):TREND Consolidate R2 106.45 R1 103.60 S1 100.00 S2 96.70 STRATEGY Buy on dips
NICKEL (JUN):TREND Consolidate R2 1100 R1 1040 S1 990 S2 960 STRATEGY Buy on dips

Monsoon Offer.. 3 Months Free trials CLICK HERE


Tuesday, June 7, 2011

Free Commodity calls for today 7th June 2011


GOLD (AUG):TREND Consolidate R2 23200 R1 22900 S1 22500 S2 22200 STRATEGY Buy on dips
SILVER (JUL):TREND Consolidate R2 57200 R1 56320 S1 54350 S2 53400 STRATEGY Buy on dips
COPPER (JUN):TREND Consolidate R2 420 R1 415 S1 405 S2 400 STRATEGY Buy on dips
CRUDE (JUN):TREND Consolidate R2 4570 R1 4510 S1 4375 S2 4300 STRATEGY Buy on dips
NATURALGAS (JUN):TREND Consolidate R2 227 R1 221 S1 212 S2 206 STRATEGY Sell on Higher levels
LEAD (JUN):TREND Consolidate R2 117.20 R1 114.35 S1 109.80 S2 107.70 STRATEGY Buy on dips
ZINC (JUN):TREND Consolidate R2 106.50 R1 104.10 S1 99.50 S2 96.70 STRATEGY Buy on dips
NICKEL (JUN):TREND Consolidate R2 1100 R1 1060 S1 980 S2 940 STRATEGY Buy on dips

Subscribe for 3 months Free trials... Monsoon Offer ... CLICK HERE

Saturday, June 4, 2011

DAILY MARKET UPDATE (NCDEX) 4th June

COMMODITYEXCHANGECLOSING PRICE% CHANGE
JEERANCDEX14125-1.34
PEPPERNCDEX28936-0.82
TURMERICNCDEX7392-0.96
GUARSEEDNCDEX33440.87
GUARGUMNCDEX109992.89
CHANANCDEX25610.71
SOYBEANNCDEX23970.65
SOY OIL REFINEDNCDEX661.250.33
MUSTARD SEEDNCDEX29730.41
COTTONSEED OILCAKENCDEX11371.7
GURNCDEX980.5-0.1
POTATONCDEX418.2-1.51
MENTHA OILMCX8902.13
CARDAMOMMCX718-1.02

Free Commodity calls for today 4th June 2011


SOYBEAN
(JUL):TREND Consolidate R2 2490 R1 2435 S1 2350 S2 2302 STRATEGY Buy on lower Levels
TURMERIC (JUNE):TREND Bearish R2 7674 R1 7529 S1 7250 S2 7100 STRATEGY Sell on Higher Levels
GUARSEED (JUN):TREND Consolidate R2 3470 R1 3410 S1 3284 S2 3220 STRATEGY Buy on lower Levels
CHANA (JUN):TREND Consolidate R2 2643 R1 2604 S1 2510 S2 2460 STRATEGY Buy on lower Levels
JEERA (JUNE):TREND Consolidate R2 14687 R1 14385 S1 13845 S2 13600 STRATEGY Sell on Higher Levels
PEPPER (JUNE):TREND Bullish R2 30080 R1 29500 S1 28362 S2 27800 STRATEGY Buy on lower Levels
GUR (JULY):TREND Consolidate R2 1014 R1 1000 S1 962 S2 942 STRATEGY Buy on lower Levels
MUSTARDSEED(JULY):TREND Consolidate R2 3060 R1 3020 S1 2935 S2 2875 STRATEGY Buy on lower Levels

Friday, June 3, 2011

Free Commodity calls for today 3rd June 2011


GOLD (JUN):TREND Consolidate R2 23100 R1 22780 S1 22380 S2 22000 STRATEGY Buy on dips

SILVER (JUL):TREND Consolidate R2 57500 R1 56000 S1 53000 S2 52200 STRATEGY Buy on dips

COPPER (JUN):TREND Consolidate R2 418 R 1 413 S1 402 S2 397 STRATEGY Buy on dips

CRUDE (JUN):TREND Consolidate R2 4650 R1 4570 S1 4430 S2 4360 STRATEGY Buy on dips

NATURALGAS (JUN):TREND Consolidate R2 225 R1 220 S1 210 S2 205 STRATEGY Sell on Higher

LEAD (JUN):TREND Consolidate R1 114.40 R1 111.75 S1 107.00 S2 104.50 STRATEGY Buy on dips

ZINC (JUN):TREND Consolidate R2 105.20 R1 102.50 S1 97.70 S2 95.30 STRATEGY Buy on dips

NICKEL (JUN):TREND Consolidate R2 1100 R1 1060 S1 990 S2 960 STRATEGY Buy on dips

Saturday, May 28, 2011

Commodity: DAILY MARKET UPDATE (NCDEX) 28th May

COMMODITYEXCHANGECLOSING PRICE% CHANGE
JEERANCDEX14556-0.63
PEPPERNCDEX292420.33
TURMERICNCDEX7814-0.91
GUARSEEDNCDEX33290.42
GUARGUMNCDEX10245-0.34
CHANANCDEX25260.16
SOYBEANNCDEX24020.78
SOY OIL REFINEDNCDEX658.41.35
MUSTARD SEEDNCDEX28890.42
COTTONSEED OILCAKENCDEX1120-0.53
GURNCDEX10000.05
POTATONCDEX419.5-0.17
MENTHA OILMCX880.12.58
CARDAMOMMCX821-2.98