GOLD (AUG):TREND Consolidate R2 23450 R1 23260 S1 22860 S2 22600 STRATEGY Buy on dips
SILVER (SEP): TREND Consolidate R2 61250 R1 60125 S1 57820 S2 56570 STRATEGY Buy on dips
NICKEL (JUL):TREND Consolidate R2 1130 R1 1090 S1 1025 S2 984 STRATEGY Buy on dips
ZINC (JUL):TREND Consolidate R2 112.70 R1 110.10 S1 105.30 S2 103.55 STRATEGY Buy on dips
LEAD (JUL):TREND Consolidate R2 125.50 R1 122.80 S1 118.30 S2 115.90 STRATEGY Buy on dips
NATURALGAS (JUL) :TREND Consolidate R2 212 R1 206 S1 195 S2 189 STRATEGY Sell on Higher levels
CRUDE (AUG):TREND Consolidate R2 4480 R1 4435 S1 4325 S2 4270 STRATEGY Buy on dips
COPPER (AUG):TREND Consolidate R2 448 R1 442 S1 431 S2 425 STRATEGY Buy on dips
Premium Intraday cash calls have 95% Accuracy CLICK HERE