COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 15776 | -3.22 |
PEPPER | NCDEX | 28992 | -0.74 |
TURMERIC | NCDEX | 7226 | -3.24 |
GUARSEED | NCDEX | 4536 | -3.98 |
GUARGUM | NCDEX | 14519 | -3.99 |
CHANA | NCDEX | 3086 | -1.53 |
SOYBEAN | NCDEX | 2408.5 | -0.95 |
SOY OIL REFINED | NCDEX | 662.7 | 0.24 |
MUSTARD SEED | NCDEX | 2949 | -0.57 |
COTTONSEED OILCAKE | NCDEX | 1290 | -2.71 |
GUR | NCDEX | 1047.5 | 0.67 |
POTATO | NCDEX | 358.5 | -2.63 |
MENTHA OIL | MCX | 1109.5 | 1.35 |
CARDAMOM | MCX | 853.6 | 0.54 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
-->
Friday, July 29, 2011
Commodity Market Update (NCDEX) 29th July 2011
1-Hit Free Search Engine Submit
Website Traffic URL Submitter - Submit your URL to Search engines and Directories for FREE!
SonicRun.com
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips