BUY 1000.7 SL 984.2 Trgt1 1025 Trgt2 1045.5
TCS LTD. - BSE CODE 532540 - Last Close - 1134.4
BUY 1128.2 SL 1115.8 Trgt1 1146.1 Trgt2 1184.5
MAH & MAH - BSE CODE 500520 Last Close718.2
BUY 712.3 SL 706.2 Trgt1 729.2 Trgt2 749.8
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16095 | 1.96 |
PEPPER | NCDEX | 29440 | 1.62 |
TURMERIC | NCDEX | 7220 | -0.19 |
GUARSEED | NCDEX | 4370 | -3.66 |
GUARGUM | NCDEX | 14140 | -2.61 |
CHANA | NCDEX | 3149 | 2.01 |
SOYBEAN | NCDEX | 2429 | 0.7 |
SOY OIL REFINED | NCDEX | 659.4 | -0.52 |
MUSTARD SEED | NCDEX | 2970 | 0.75 |
COTTONSEED OILCAKE | NCDEX | 1292 | 0.16 |
GUR | NCDEX | 1049.5 | 0.33 |
POTATO | NCDEX | 356.3 | -0.47 |
MENTHA OIL | MCX | 1082 | -2.43 |
CARDAMOM | MCX | 851.3 | -0.16 |
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 15776 | -3.22 |
PEPPER | NCDEX | 28992 | -0.74 |
TURMERIC | NCDEX | 7226 | -3.24 |
GUARSEED | NCDEX | 4536 | -3.98 |
GUARGUM | NCDEX | 14519 | -3.99 |
CHANA | NCDEX | 3086 | -1.53 |
SOYBEAN | NCDEX | 2408.5 | -0.95 |
SOY OIL REFINED | NCDEX | 662.7 | 0.24 |
MUSTARD SEED | NCDEX | 2949 | -0.57 |
COTTONSEED OILCAKE | NCDEX | 1290 | -2.71 |
GUR | NCDEX | 1047.5 | 0.67 |
POTATO | NCDEX | 358.5 | -2.63 |
MENTHA OIL | MCX | 1109.5 | 1.35 |
CARDAMOM | MCX | 853.6 | 0.54 |
Nifty Views for today 29th July 2011
Bullish Above 5522
Nifty support around 5460
Resistance around 5580
Intraday Nifty Buy Sell calls for today 29th July 2011
Buy Niftyfut Above 5502 SL 5496 Tgt 5512-5522-5529-5539. Sell Niftyfut Below 5496 SL 5502 Tgt 5485-5475-5469-5458.
Free Nifty tips for today 29th july , free stocks tips for today 29th july , free commodity tips for today 29th july , Intraday nifty tips for today 29th july , intraday stocks tips for otday 29th july , intraday commodity tips for today 29th july 2011 , free share market tips , free cash tips 29th july , commodity levels for today 29th july .
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16280 | -2.85 |
PEPPER | NCDEX | 29201 | -1.61 |
TURMERIC | NCDEX | 7470 | -1.27 |
GUARSEED | NCDEX | 4745 | 0.25 |
GUARGUM | NCDEX | 15231 | 1.63 |
CHANA | NCDEX | 3136 | 0.35 |
SOYBEAN | NCDEX | 2434 | -0.71 |
SOY OIL REFINED | NCDEX | 660.7 | -0.85 |
MUSTARD SEED | NCDEX | 2964 | -0.74 |
COTTONSEED OILCAKE | NCDEX | 1325 | -3.78 |
GUR | NCDEX | 1040 | -0.43 |
POTATO | NCDEX | 368.6 | -0.41 |
MENTHA OIL | MCX | 1094 | 0.58 |
CARDAMOM | MCX | 847 | -0.24 |
Buy Niftyfuture Above 5553 SL 5543 Tgt 5570-5586-5597-5613.
Sell Niftyfuture Below 5543 SL 5553 Tgt 5526-5509-5499-5483.
COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16773 | 0.99 |
PEPPER | NCDEX | 29680 | 0.28 |
TURMERIC | NCDEX | 7624 | 3.33 |
GUARSEED | NCDEX | 4752 | 2.92 |
GUARGUM | NCDEX | 15060 | 3.58 |
CHANA | NCDEX | 3129 | 1.76 |
SOYBEAN | NCDEX | 2445 | 0.08 |
SOY OIL REFINED | NCDEX | 665.8 | 0.02 |
MUSTARD SEED | NCDEX | 2987 | -0.03 |
COTTONSEED OILCAKE | NCDEX | 1375 | 0.81 |
GUR | NCDEX | 1044 | -1.04 |
POTATO | NCDEX | 369.1 | 0.38 |
MENTHA OIL | MCX | 1088 | -2.74 |
CARDAMOM | MCX | 848.2 | -4 |