All Buy call are suggested if nifty strictly stays above 5903. SL given in all call based on technical level.Hence do not consider exchange circuit price.Check circuit price if applicable for individual stock with concern exchange. |
DATE | STOCK | BSE CODE | LAST CLOSE | BUY PRICE | SL | TARGET-I | TARGET-II |
7-Apr-11 | ATLAS COPCO | 526991 | 2666.5 | 2653.5 | 2620.8 | 2680.7 | 2734.3 |
7-Apr-11 | SIEMENS LTD. | 500550 | 891.1 | 886.6 | 880 | 899 | 916.9 |
7-Apr-11 | ASIAN PAINTS | 500820 | 2547.5 | 2512.9 | 2469.9 | 2600.8 | 2639.8 |
7-Apr-11 | YES BANK | 532648 | 318.9 | 312.5 | 308.5 | 322.3 | 328.7 |
7-Apr-11 | TATA SPONGE | 513010 | 352.3 | 341 | 334.1 | 356.1 | 361.4 |
7-Apr-11 | HDFC | 500010 | 697.3 | 688.3 | 674.5 | 703.3 | 709.6 |
7-Apr-11 | PIRAMA HEALT | 500302 | 433.3 | 427.8 | 419.2 | 437.9 | 444.4 |
7-Apr-11 | RANBAXY LAB. | 500359 | 462.3 | 457.1 | 447.9 | 469.2 | 476.2 |
SUBSCRIBE ANY OUR PACKAGE with 2 DAYS FREE TRIALs . CLICK HERE