My g+ Profile

-->

Saturday, April 2, 2011

Commodity: Nickel,Copper,Soya Ref Oil calls 2nd April


MUSTARDSEED (MAY ):
TREND Bearish R 2 2860 R 1 2800 S 1 2709 S 2 2660 STRATEGY Sell on higher Levels


GUR (JULY):TREND Bearish RESISTANCE 2 1019 RESISTANCE 1 1000 SUPPORT 1 965 SUPPORT 2 950 STRATEGY Sell on Higher Levels

PEPPER (APRIL):TREND Consolidate RESISTANCE 2 25900 RESISTANCE 1 25400 SUPPORT 1 24745 SUPPORT 2 24330 STRATEGY Sell on Higher Levels

JEERA (APRIL):TREND Consolidate R 2 16400 R 1 16000 S 1 15520 S 2 15250 STRATEGY Sell on Higher Levels

GUARSEED (APRIL):TREND Consolidate RESISTANCE 2 2805 RESISTANCE 1 2764 SUPPORT 1 2675 SUPPORT 2 2615 STRATEGY Sell on higher Levels

SOYBEAN (APRIL):TREND Bearish R 2 2438 R 1 2402 S 1 2300 S 2 2270 STRATEGY Sell on higher Levels

TURMERIC (APRIL):TREND Consolidate R 2 10196 R 1 10026 S 1 9685 S 2 9500 STRATEGY Sell on higher Levels

FOR MORE Sure shot Stocks ,Commodity / Nifty Live Calls CLICK HERE