My g+ Profile

-->

Monday, November 29, 2010

Free NCDEX Levels for 29th NOV

100 % Accurate Commodity Calls CLICK HERE

SOYABEAN(JAN) Trend Consolidate: R2 2356 ,R1 2312 ,S1 2243 ,S2 2195 Strategy Buy on Lower Levels


TURMERIC(DEC) Trend Consolidate: R2 16300 ,R1 16025, S1 15480 ,S2 14200 Strategy Buy on Lower Levels

GUARSEED(DEC) Trend Consolidate: R2 2550 ,R1 2512 ,S1 2430 ,S2 2390 Strategy Sell on Higher Levels

CHANA(DEC) Trend Consolidate: R2 2606 ,R1 2565 ,S1 2487 ,S2 2450 Strategy Sell on Higher Levels

JEERA(DEC) trend Consolidate: R2 14830 ,R1 14560 ,S1 14420 ,S2 14160 Strategy Sell on Higher Levels

PEPPER(DEC) Trend Consolidate: R2 22600 ,R1 22200 , S1 21395 ,S2 21000 Strategy Sell on Higher Levels

GUR(DEC) Trend Consolidate: R2 967 ,R1 948 ,S1 915 ,S2 897 Strategy Sell on Higher Levels

MUSTAREDSEED(DEC) Trend Consolidate: R2 584 ,R1 576 ,S1 556 ,S2 545 Strategy Sell on Higher Levels

For Free & Accurate Calls CLICK HERE