100 % Accurate Commodity Calls CLICK HERE
GOLD(DEC ) Trend Bullish: R2 20800 ,R1 20560 ,S1 20100 ,S2 19820 Strategy buy on Dips
SILVER(DEC) Trend Bullish: R2 40600 ,R1 41800 ,S1 40070 ,S2 39260 Strategy buy on Dips
COPPER(NOV) trend Consolidate: R2 390 ,R1 384 ,S1 371 ,S2 365 Strategy Buy on Dips
CRUDE(DEC) Trend Consolidate: R2 3955 ,R1 3915 ,S1 3810 ,S2 3750 Strategy Buy on Dips
NATURALGAS(DEC) Trend Consolidate: R2 213 ,R1 209 ,S1 198 ,S2 193 Strategy Sell on Higher Levels
LEAD(NOV) : Trend Consolidate: R2 109.20, R1 106.50, S1 102.00 , S2 99.25 Strategy Buy on Dips
ZINC(NOV) Trend Consolidate: R2 101.05,R1 98.75,S1 94.40 ,S2 92.00 Strategy Buy on Dips
NICKEL(NOV) Trend Consolidate: R2 1098 ,R1 1065 ,S1 990 ,S2 957 Strategy Buy on Dips
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
-->
1-Hit Free Search Engine Submit
Website Traffic URL Submitter - Submit your URL to Search engines and Directories for FREE!
SonicRun.com
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips