<<<<==== HOLI DHAMAAL OFFER FILL THE FREE TIPS FORM & GET STOCK TIPS OF YOUR CHOICE for 2 DAYS Absolutely FREE FREE!!!!!
NIFTY TIPS FOR MONDAY 12 MARCH, NIFTY FUTURES TIPS FOR MONDAY 12 MARCH, STOCK TIPS FOR 12 MARCH, STOCK OPTIONS TIPS FOR 12 MARCH, FUTURES OPTIONS TIPS FOR 12 MARCH, SHARE TRADING TIPS FOR 12 MARCh,NIFTY MARCH TARGET,
TODAYS BIGGEST GAINERS:
Company Nmae | Date | Closing Price | Date | Closing Price | % Change |
Clogate Palm | 28/02/12 | 819.6 | 29/02/12 | 1049 | 27.99 |
Dabur India | 28/02/12 | 100.05 | 29/02/12 | 103.85 | 3.8 |
Godrej Consumer | 28/02/12 | 360.05 | 29/02/12 | 447.95 | 24.41 |
Hind. UniLever | 28/02/12 | 282.1 | 29/02/12 | 380.2 | 34.77 |
ITC | 28/02/12 | 169 | 29/02/12 | 207.75 | 22.93 |
Jubliant Foood | 28/02/12 | 541.45 | 29/02/12 | 1040.75 | 92.22 |
Merico | 28/02/12 | 118.55 | 29/02/12 | 157.65 | 32.98 |
Nestle India | 28/02/12 | 3541.1 | 29/02/12 | 4418.55 | 24.78 |
TataGlobal | 28/02/12 | 89.15 | 29/02/12 | 125.55 | 40.83 |
Market Close:
Sensex: 17503(+358pts)
Nifty: 5334(+113pts)
Top Gainers: Jindal Stl, Tata Stl, ICICI Bk, IDFC
Top Losers: Wipro, Rpower, Infy, Siemens.