NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss |
RAJESHEXPO | 109.90 | 114.25 | 116.9 | 107.30 |
SYNDIBANK | 135.10 | 140.1 | 143.25 | 132.00 |
RAMCOSYS | 122.40 | 126.8 | 129.3 | 119.90 |
RUCHISOYA | 136.90 | 141.7 | 144.5 | 134.10 |
NEYVELILIG | 175.10 | 180.7 | 184.3 | 171.50 |
IDBI | 160.50 | 165.25 | 168.15 | 157.60 |
IBREALEST | 192.10 | 197.7 | 200.85 | 189.00 |
PRISMCEM | 62.20 | 63.85 | 64.95 | 61.10 |
JPASSOICIATE | 133.30 | 136.8 | 138.85 | 131.30 |
OMAXE | 147.80 | 151.3 | 153.2 | 145.90 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
Menu
▼
Thursday, October 14, 2010
INTRADAY BUY TIPS 14th OCT
FOR FREE TIPS CLICK HERE