NSE Equity code | Buy Above | Target (1) | Target (2) | Stop Loss |
RELIANCE | 1014.90 | 1070.50 | 1104.45 | 981.00 |
IFCI | 62.80 | 64.75 | 66.00 | 61.60 |
TCS | 943.20 | 971.30 | 987.10 | 927.40 |
ESSAROIL | 135.80 | 139.15 | 141.20 | 133.80 |
DREDDY | 1476.40 | 1511.30 | 1533.25 | 1454.50 |
MPHASIS | 652.90 | 667.05 | 675.95 | 644.00 |
WIPRO | 434.50 | 443.45 | 448.95 | 429.00 |
TATAMOTORS | 1074.00 | 1095.00 | 1107.75 | 1061.30 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
Menu
▼
Wednesday, September 22, 2010
Future Intraday Buy Tips 22-Sept
Future Intraday Buy Tips 22-Sept