SL.NO | Scrip’s | Buy Price | Stop Loss | Target Price |
1 | Citi Union Bank Ltd | 38-39 | 36.8 | 42-43 |
2 | Yes Bank Ltd | 291-295 | 288 | 312-316 |
3 | IDFC ltd | 191-193 | 189.5 | 197-199 |
4 | IFCI Ltd | 59-61 | 57.50 | 65-67 |
5 | TNPL Ltd | 119-121 | 115 | 126-128 |
6 | Visaka Industries Ltd | 178-181 | 176.2 | 185-188 |
7 | GIC Housing Finance Ltd | 119-121 | 117 | 127-129 |
8 | Aarti Drugs Ltd | 136-138 | 133.2 | 143-147 |
9 | Nahar Spinning Mills Ltd | 102-104 | 99.9 | 109-111 |
10 | JB Chemicals Ltd | 95-97 | 91.7 | 102-104 |
11 | Subros Ltd | 47-48 | 45.10 | 52-54 |
12 | Jayshree Tea Ltd | 300-303 | 297.8 | 312-322 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
Menu
▼