My g+ Profile

-->

Tuesday, April 10, 2012

Nifty Tips/ Stock Tips Today 10 April

Nifty tips today, Nifty Future Tips Today, Stock Tips today, Nifty to buy today, nifty calls, nifty analysis, nifty options tips today, nifty tips 10 april, nifty future tips 10 april

JACKPOT TRADING TIPS TODAY 10 APRIL::

Short Nifty around 5240-45 Stoploss 5265, Target 5220/ 5200/ 5175
Nifty option call ::
BUY CE 5300 ABOVE 80, Target 90 107 118, Stoploss 75

Buy Hindalco in Cash at 127 Stoploss 125.5 Target 128.5, 130
Fill the FREE TIPS FORM given on Left of Blog For more tips on Mobile or e-mail OR CLICK HERE

Equity Tips Today 10 April:

SBI A Buy Above 2105 Stoploss 2097, Target 2119, 2133, 2141, 2154.
SBI A Sell Below 2097 Stoploss 2105, Target 2084, 2070, 2062, 2048.

RIL A Buy Above 744 Stoploss 742, Target 747, 750, 752, 755.
RIL A Sell Below 742 Stoploss 744, Target 738, 735, 733, 730.

TATASTL A Buy Above 461 Stoploss 458, Target 465, 469, 471, 475.
TATASTL A Sell Below 458 Stoploss 461, Target 454, 450, 447, 443.

Commodity Tips Today 10 April::

Gold 5 Jun Buy Above 28342 Stoploss 28316, Target 28385, 28427, 28453, 28496.
Gold 5 Jun Sell Below 28316 Stoploss 28342, Target 28273, 28231, 28205, 28162.

Silver 5 May Buy Above 55965 Stoploss 55839, Target 56167, 56370, 56496, 56698.
Silver 5 May Sell Below 55839 Stoploss 55965, Target 55637, 55434, 55308, 55106.

Related Post:

Nifty Tips for 9 April
Nifty Future Tips for 9 April
Stock Tips for 4 April