DAILY MARKET UPDATE (NCDEX)
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 15662 | 0.63 |
| PEPPER | NCDEX | 33300 | 1.22 |
| TURMERIC | NCDEX | 5700 | -0.04 |
| GUARSEED | NCDEX | 4497 | 0.94 |
| GUARGUM | NCDEX | 14230 | 1.19 |
| CHANA | NCDEX | 3226 | 1.26 |
| SOYBEAN | NCDEX | 2400.5 | -0.46 |
| SOY OIL REFINED | NCDEX | 657.65 | -0.02 |
| MUSTARD SEED | NCDEX | 2946 | -0.1 |
| COTTONSEED OILCAKE | NCDEX | 1290 | 0 |
| GUR | NCDEX | 1046 | -0.14 |
| POTATO | NCDEX | 356 | -0.17 |
| MENTHA OIL | MCX | 1137.3 | 1.11 |
| CARDAMOM | MCX | 736 | -2.8 |

