| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss |
| CENTENKA | 225.60 | 220.10 | 214.10 | 228.60 |
| DALMIACEM | 204.90 | 201.60 | 197.00 | 206.80 |
| POLARIS | 173.90 | 171.20 | 167.40 | 175.40 |
| SHASUNCHEM | 78.80 | 77.70 | 76.00 | 79.50 |
Get daily Nifty Tips,Nifty Futures Tips,Stock tips for Today, Stock Market trading, Indian Stock Market tips, Live Stock Market, Stock Market Trade,Intraday Stock Prices, Stock recommendations, Market Futures for tomorrow, Stock Exchange, Indian Stock Tips, Options Trading, Options Strategies, Commodity Tips for Tomorrow, Commodity trading tips,Nifty Trend.
My g+ Profile
Tuesday, August 3, 2010
Intraday Sale Tips for 03-Aug-10
Intraday Buy Tips for 03-Aug-10
| NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss |
| VIDEOIND | 222.80 | 233.55 | 239.50 | 216.90 |
| IOB | 113.80 | 119.00 | 122.40 | 110.40 |
| WOCKPHARMA | 141.90 | 147.75 | 151.25 | 138.40 |
| KPIT | 146.80 | 152.30 | 155.50 | 143.60 |
| MCLEODRUSS0 | 228.80 | 235.35 | 239.05 | 225.10 |
| SUPPETRO | 53.40 | 54.90 | 55.70 | 52.60 |
| HCC | 138.20 | 141.40 | 143.20 | 136.40 |
| IDEA | 71.10 | 72.65 | 73.55 | 70.20 |
Monday, August 2, 2010
POSITIONAL CALLS (2nd AUG 6th AUG)
| SL.NO | Scrips | Buy Price | Stop Loss | Target Price |
| 1 | Yes Bank Ltd | 294-296 | 289.50 | 304.50-309.50 |
| 2 | IFCI Ltd | 61.75-62.75 | 60.75 | 65.50-66.70 |
| 3 | Andhra Bank Ltd | 142.50-143.50 | 140.20 | 148.80-151.80 |
| 4 | FDC Ltd | 84.50-85.50 | 82.80 | 89.40-91.40 |
| 5 | Banco Products India Ltd | 127-129 | 124.80 | 133.80-135.80 |
| 6 | Nahar Spinning Mills Ltd | 108-110 | 106.50 | 114.40-117.40 |
| 7 | JK Paper Ltd | 53.25-54.25 | 52.20 | 56.75-58.25 |
| 8 | Citi Union Bank Ltd | 39-40 | 38.10 | 42.30-43.30 |
| 9 | TNPL Ltd | 124-126 | 121.70 | 130.60-133.60 |
| 10 | RSWM Ltd | 129-130 | 126.8 | 136.25-139.25 |
| 11 | Hotel Leela Ltd | 47.75-48.75 | 46.90 | 50.75-51.75 |
| 12 | South Indian Paper Mills Ltd | 122.75-123.75 | 120.70 | 128.25-130.25 |
| 13 | Jayshree Tea Ltd | 310-312 | 306.70 | 319.25-322.25 |
| 14 | ITC Ltd | 306.75-308.75 | 303.20 | 315-80-318.80 |
| 15 | GIC Housing Finance Ltd | 113.50-114.50 | 112.10 | 117.75-120.25 |
Add blog to our blog directory. Link Exchange With Free Nifty Tips, Stocks tips for today,Intraday Commodity Tips